















































Property Attributes
- MLS#3517145
- TypeSingle Family
- CountyBENTON
- CityEdwards
- AreaH
- Zip65326
- StyleContemporary,Two Story
- Year Built1995
- Taxes3712
- Price$ 975,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5800
- Lot Size1.9 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Lake Ozark Realty
Data Source:
Lake of the Ozarks/Bagnell Dam MLS
Property Description
One of a kind home gated private estate, situated in the prestigious gated Forbes Development. This luxury estate sits on a huge cove protected lot and has a magnificent open view of the lake. The entire property is gated and fenced for privacy. Tucked in the woods, you don't see any neighbors and the lot has plenty of room if you want to add a pool. Touches like imported granite, corian, expansive lakeside decks, hot tub, steam room, work-out room, and much more. This home has it all and is sure to please the discriminating buyer. A large cook's delight kitchen has the neatest appliance storage I have ever seen. Close access from Kansas City, makes this a perfect second home for city dwellers wanted to escape the city life but have all the amenities (plus some) of home. Drive down the hill to your private dock to spend the day on the lake fishing or just relaxing and coving out. This is a one of a kind opportunity. Don't miss it! Call to set up your private viewing today!
Price History | |
---|---|
7/3/2019 | Listed $975,000 |
General Features
Accessibility | Accessible Full Bath, Accessible Bedroom, Low Threshold Shower |
---|---|
Appliances | Down Draft, Dryer, Dishwasher, Disposal, Humidifier, Ice Maker, Microwave, Oven, Range, Refrigerator, Water Softener Owned, Stove, Trash Compactor, Washer |
Architectural Style | Contemporary, Two Story |
Association Fee Includes | Road Maintenance |
Attached Garage | Yes |
Community Features | Gated, Tennis Court(s), Clubhouse |
Construction Materials | Brick, Synthetic Stucco |
Cooling | Central Air |
Elementary School District | Warsaw |
Exterior Features | Concrete Driveway, Deck, Fence, Garden, Hot Tub/Spa |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 140 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas, Heat Pump, Propane |
High School District | Warsaw |
Interior Features | Wet Bar, Tray Ceiling(s), Ceiling Fan(s), Custom Cabinets, Coffered Ceiling(s), Fireplace, Hot Tub/Spa, Jetted Tub, Pantry, Partially Furnished, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower |
Levels | Two |
Location | Lakefront |
MLS Area | H |
Middle/Junior School District | Warsaw |
Mile Marker Area | Osage |
Parking Features | Attached, Garage, Three Car Garage, Garage Door Opener, Heated Garage, Storage, Workshop in Garage, Water Available, Driveway |
Patio/Porch Features | Covered, Deck, Open, Screened |
Possible Use | Residential |
Property SubType | Detached |
Property Type | Residential |
Roof | Architectural, Shingle |
Rooms | Storage Room, Bedroom, Bathroom, Sauna, Exercise Room, Laundry, Family Room, Kitchen, Living Room, Den, Dining Room, Breakfast Room/Nook, Bedroom, Bathroom |
Security Features | Security System Owned, Security System, Gated Community |
Sewer | Aerobic Septic |
Spa Features | Hot Tub |
Stories | 2 |
Subdivision Name | Out of Area |
Total Rooms | 15 |
Utilities | High Speed Internet Available |
View | Channel |
Virtual Tour | https://www.propertypanorama.com/instaview/loo/3517145 |
Virtual Tour | https://www.propertypanorama.com/instaview/loo/3517145 |
Waterfront Features | Cove, Lake Front, Seawall |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Finished, Walk-Out Access |
Fireplace Features | Two, Insert, Gas, Hearth Room |
Fireplace Y/N | Yes |
Full Baths | 4 |
Furnished Y/N | Partially |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 5800 |
Total Baths | 5 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Window Features | Window Treatments |
Exterior Features
Dock Permit | 1 |
---|---|
Dock Slip | Yes |
Foundation Details | Poured, Basement |
Frontage Length | 446 |
Lot Dimensions | 446x309x91x280 |
Lot Features | Acreage, Near Golf Course, Lake Front, Sloped, Views, Wooded |
Lot Size Acres | 1.9 |
Lot Size Area | 1.9 |
Lot Size Units | Acres |
Mile Marker | 72 |
Road Surface Type | Asphalt, Gravel, Paved |
Spa | Yes |
View Y/N | Yes |
Water Source | Private, Well |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Lower | |||
Bathroom | Main | |||
Bedroom | Lower | |||
Bedroom | Main | |||
Breakfast Room/Nook | Main | |||
Den | Main | |||
Dining Room | Main | |||
Exercise Room | Lower | |||
Family Room | Lower | |||
Kitchen | Main | |||
Laundry | Lower | |||
Living Room | Main | |||
Sauna | Lower | |||
Storage Room | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool