











Property Attributes
- MLS#3522460
- TypeLand
- CountyCAMDEN
- CitySunrise Beach
- AreaI
- NeighborhoodWestlake Villas
- Zip65079
- Style
- Taxes2013
- Price$ 599,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size4 Acres
Listing Provided Courtesy Of:
Keller Williams L.O. Realty
Property Description
This is a developer's dream with lakefront and lakeview lots ready to build 9 townhomes (18 units in total) Road, water, electric, and sewer access in place and includes all of the specs approved through the county. Located in a great subdivision with 4 units previously sold. Access to the community pool plus several slips available in the community dock!
Price History | |
---|---|
2/24/2020 | Listed $675,000 |
7/18/2020 | 12% - $599,000 |
General Features
Association Fee Includes | Other, Road Maintenance, Sewer, Water |
---|---|
Community Features | Pool |
Elementary School District | Camdenton |
Exterior Features | Blacktop Driveway, Concrete Driveway |
HOA Fee | 1995 |
HOA Fee Frequency | Annually |
High School District | Camdenton |
Location | Lakefront |
MLS Area | I |
Middle/Junior School District | Camdenton |
Mile Marker Area | Osage |
Other Structures | None |
Pool Features | Community |
Possible Use | Commercial, Development, Multi-Family, Residential |
Property Type | Land |
Sewer | Treatment Plant |
Subdivision Name | Westlake Villas |
View | Channel |
Waterfront Features | Channel, Cove, Seawall, Lake Front |
Zoning Description | Multi Family, Residential |
Exterior Features
Dock Slip | Available |
---|---|
Fencing | None |
Frontage Length | 800 |
Lot Dimensions | irregular |
Lot Features | Acreage, Gentle Sloping, Lake Front, Level, Moderate Trees, Open Lot, Views |
Lot Size Acres | 4 |
Lot Size Area | 4 |
Lot Size Units | Acres |
Mile Marker | 10 |
Road Surface Type | Asphalt, Paved |
View Y/N | Yes |
Water Source | Community/Coop |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool