











































Property Attributes
- MLS#3525074
- TypeContingent
- CountyMORGAN
- CityRocky Mount
- AreaL
- NeighborhoodMyers
- Zip65072
- StyleTwo Story
- Year Built1984
- Taxes1800
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2175
Listing Provided Courtesy Of:
Ed Sanning R.E. Rocky Mt.
Property Description
Looking for that perfect large open concept lake front home? HERE IT IS!! Located in Possum Branch Cove MM1 of the Gravois Arm, this Open Concept 3 bed 2 1/2 bath home sits right on the water. 2 well dock with a boat house that locks, 2 indoor living areas, a game room, and a large deck area lake side for great entertaining. This home has a HUGE DETACHED 36 x 38 GARAGE/SHOP with HEAT and A/C to store all the vehicles and/or lake toys. Home has a new roof in 2018 and comes furnished. What a paradise location sitting so close to the water and a short ride to all the lake entertainment. This property has been on VRBO for 8 years and averages 20K a year so would make a great rental income property.
Price History | |
---|---|
7/3/2020 | Listed $350,000 |
General Features
Appliances | Dryer, Range, Refrigerator, Stove, Washer |
---|---|
Architectural Style | Two Story |
Association Fee Includes | Road Maintenance, Water |
Community Features | None |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Eldon |
Exterior Features | Concrete Driveway, Covered Patio, Deck, Gravel Driveway, Storage |
Garage Spaces | 4 |
Garage Y/N | Yes |
HOA Fee | 200 |
HOA Fee Frequency | Annually |
Heating | Electric, Forced Air |
High School District | Eldon |
Interior Features | Ceiling Fan(s), Partially Furnished |
Levels | Two |
Location | Lakefront |
MLS Area | L |
Middle/Junior School District | Eldon |
Mile Marker Area | Gravois |
Other Structures | Shed(s) |
Parking Features | Detached, Garage, Workshop in Garage |
Patio/Porch Features | Covered, Deck, Patio |
Possible Use | Residential |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | Myers |
View | Other |
Waterfront Features | Cove, Other, Seawall, Lake Front |
Zoning Description | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Finished |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Partially |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2175 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Dock Permit | 1 |
---|---|
Dock Slip | Yes |
Foundation Details | Poured |
Frontage Length | 70 |
Lot Dimensions | 70x163 xIRR |
Lot Features | Gentle Sloping, Lake Front |
Lot Size Units | Acres |
Mile Marker | 1 |
Road Surface Type | Concrete, Gravel |
View Y/N | Yes |
Water Source | Shared Well, Community/Coop |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool