



























Property Attributes
- MLS#3527065
- TypeSingle Family
- CountyMILLER
- CityEldon
- AreaN
- Zip65026
- StyleRanch,One Story
- Taxes453
- Price$ 209,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1664
- Lot Size25.9 Acres
Listing Provided Courtesy Of:
Keller Williams L.O. Realty
Property Description
Move To The Country!!! Want some privacy? Then your search ends at this home and almost 26 acres. No Neighbors in sight! Charming home features almost 1700 square feet of living area and it is all on one level. Home features 2 bedrooms, 2 baths, dining room, large pantry, large laundry room and much more. Shop/garage is 30 x 24 with concrete floor and a 20 x 30 lean-to for extra storage. There is also a concrete pad in front of shop large enough to park cars. Double garage doors. Land has been used to cut hay on and is about 1/2 open and 1/2 in timber. One pond and seasonal creek will provide water for your livestock. Good hunting reported. Large tree shaded lawn. Central location, not far from Eldon or the beautiful Lake of the Ozarks. Don't talk about moving to the country, Do It Now!!
Price History | |
---|---|
8/18/2020 | Listed $209,900 |
General Features
Accessibility | Low Threshold Shower |
---|---|
Appliances | Microwave, Range, Refrigerator, Stove |
Architectural Style | Ranch, One Story |
Association Fee Includes | None |
Community Features | None |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | School Of The Osage |
Exterior Features | Fence, Gravel Driveway |
Flooring | Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Heat Pump |
High School District | School Of The Osage |
Interior Features | Ceiling Fan(s), Pantry, Unfurnished, Walk-In Shower |
Levels | One |
Location | Cntry/Offshr (Out of City Lmts) |
MLS Area | No |
Middle/Junior School District | School Of The Osage |
Parking Features | Detached, Garage, Storage, Driveway |
Possible Use | Development, Farm, Residential |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | None |
Waterfront Features | Pond |
Zoning Description | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1664 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 7 |
Exterior Features
Foundation Details | Crawlspace |
---|---|
Lot Dimensions | Irregular |
Lot Features | Acreage, Gentle Sloping, Level, Outside City Limits, Open Lot, Pond, Wooded |
Lot Size Acres | 25.9 |
Lot Size Area | 25.9 |
Lot Size Units | Acres |
Road Surface Type | Gravel |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool