













































Property Attributes
- MLS#3530183
- TypeContingent
- CountyCAMDEN
- CityCamdenton
- AreaG
- NeighborhoodPanoramic
- Zip65020
- StyleTwo Story
- Taxes1008
- Price$ 249,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2386
Listing Provided Courtesy Of:
RE/MAX Lake of the Ozarks
Property Description
Beautifully updated 4 bed, 3 bath home located in Camdenton. Pulling up to the home you will notice the well maintained oversized yard, wood siding w/ stone accent, large 3 car attached garage, and the detached shop! Inside you will find the updated kitchen w/ new cabinets & counters, large laundry room, and beautiful wood/stone accents throughout. Offering 3 bedrooms on the main level w/ 2 baths, makes this home the perfect size for a large family! Enjoy your time in the four seasons room with vaulted wood ceilings or outside on the large covered deck! The basement offers an additional bedroom, living room, bathroom, and large storage room. Updates have been started in the basement and are waiting for your final touches. Additionally, outside is a she shed, fenced yard, and fenced garden! Be sure to schedule your showing soon as this won't last long!
Price History | |
---|---|
10/13/2020 | Listed $249,900 |
General Features
Accessibility | Low Threshold Shower |
---|---|
Appliances | Cooktop, Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Washer |
Architectural Style | Two Story |
Association Fee Includes | None |
Community Features | None |
Construction Materials | Other, Vinyl Siding, Wood Siding |
Cooling | Central Air |
Elementary School District | Camdenton |
Exterior Features | Concrete Driveway, Deck, Fence, Storage, Workshop |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Electric, Forced Air |
High School District | Camdenton |
Interior Features | Ceiling Fan(s), Fireplace, Vaulted Ceiling(s), Walk-In Shower |
Levels | Two |
Location | Town (Inside City Limits) |
MLS Area | G |
Middle/Junior School District | Camdenton |
Other Structures | Shed(s) |
Parking Features | Attached, Detached, Garage, Workshop in Garage |
Patio/Porch Features | Covered, Deck |
Possible Use | Residential |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Panoramic |
Utilities | Cable Available |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Partially Finished, Walk-Out Access |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 2386 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Foundation Details | Basement |
---|---|
Lot Dimensions | 300x180x300x180 |
Lot Features | Acreage, City Lot, Open Lot |
Lot Size Units | Acres |
Road Surface Type | Asphalt, Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool