

























Property Attributes
- MLS#3530665
- TypeSingle Family
- CountyCAMDEN
- CityEdwards
- AreaH
- NeighborhoodCedar Springs
- Zip65326
- StyleDetached
- Year Built2009
- Taxes870
- Price$ 249,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage930
- Lot Size3.1 Acres
Listing Provided Courtesy Of:
Lehmann Realty Co.
Property Description
Would you like to have your own "SHOUSE" sitting on the top of 3.1 acres with a panoramic view of the Osage arm of the lake? Here is your chance. You are secluded, but yet you still have neighbors. You also aren't that far from a marina, boat ramp, gas docks, convenience store, etc. Want to just watch the wildlife? There is an abundance of it here. There is a road down to the dock but you will need 4 wheel or ATV to drive it. 2 boats and an ATV are available for extra $.
Price History | |
---|---|
11/10/2020 | Listed $249,000 |
General Features
Appliances | Microwave, Range, Refrigerator, Stove |
---|---|
Association Fee Includes | None |
Attached Garage | Yes |
Community Features | None |
Construction Materials | Metal Siding |
Cooling | Central Air |
Elementary School District | Climax Springs |
Exterior Features | Gravel Driveway, Patio, Workshop |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric, Forced Air |
High School District | Climax Springs |
Interior Features | Ceiling Fan(s), Vaulted Ceiling(s) |
Levels | One and One Half |
Location | Lakefront |
MLS Area | H |
Middle/Junior School District | Climax Springs |
Mile Marker Area | Osage |
Parking Features | Attached, Garage, Parking Available, Storage |
Patio/Porch Features | Patio |
Possible Use | Residential |
Property SubType | Detached |
Property Type | Residential |
Sewer | Septic Tank |
Subdivision Name | Cedar Springs |
View | Channel |
Waterfront Features | Channel, Lake Front |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 930 |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Rooms | 5 |
Exterior Features
Dock Permit | 1 |
---|---|
Dock Slip | Yes |
Foundation Details | Slab |
Frontage Length | 378 |
Lot Dimensions | 185X490X378X677 |
Lot Features | Acreage, Lake Front, Open Lot, Views, Wooded |
Lot Size Acres | 3.1 |
Lot Size Area | 3.1 |
Lot Size Units | Acres |
Mile Marker | 67 |
Road Surface Type | Gravel |
View Y/N | Yes |
Water Source | Private, Well |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main | |||
Bedroom | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Loft | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool