



























Property Attributes
- MLS#3531066
- TypeSingle Family
- CountyMORGAN
- CityGravois Mills
- AreaJ
- Zip65037
- StyleTwo Story
- Year Built2006
- Taxes1032
- Price$ 325,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
Listing Provided Courtesy Of:
Keller Williams L O Realty/West
Property Description
A truly unique opportunity at the 55 mile marker with stunning views, single well dock and hoist, lower level martini deck, composite decking and many other extras that contribute to life at the lake. The beautiful home boasts a large great room & kitchen with custom cabinets & eat at bar, laminate wood flooring, walk in pantry with chest freezer, high ceilings, exposed beams & opens to an expansive deck overlooking the lake. Gracious master suite & spacious upper level bathroom. No details have been spared on this outstanding lakefront property. The sellers had a vision for this property and made their dreams come true; shared it with friends, family, and guests, and are now offering this slice of heaven on the lake to you. Come put your cell phones aside and enjoy the simple luxuries that the lake lifestyle offers.The house is great for a year-round occupant, an unforgettable vacation retreat, or an income-producing rental property.
Price History | |
---|---|
12/16/2020 | Listed $335,000 |
1/21/2021 | 3% - $325,000 |
General Features
Appliances | Washer/Dryer Stacked, Dishwasher, Disposal, Microwave, Range, Refrigerator, Stove |
---|---|
Architectural Style | Two Story |
Association Fee Includes | None |
Community Features | None |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Versailles |
Exterior Features | Deck, Gravel Driveway |
Flooring | Laminate |
Heating | Electric, Forced Air |
High School District | Versailles |
Interior Features | Ceiling Fan(s), Custom Cabinets, Furnished, Pantry, Cable TV, Window Treatments |
Levels | Two |
Location | Lakefront |
MLS Area | J |
Middle/Junior School District | Versailles |
Mile Marker Area | Osage |
Parking Features | No Garage |
Patio/Porch Features | Deck |
Possible Use | Residential |
Property SubType | Detached |
Property Type | Residential |
Roof | Architectural, Shingle |
Sewer | Shared Septic |
Stories | 2 |
Subdivision Name | None |
Waterfront Features | Lake Front |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Electric |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Laundry Features | Stacked |
Living Area | 1600 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 7 |
Window Features | Window Treatments |
Exterior Features
Dock Slip | Yes |
---|---|
Door Features | Storm Door(s) |
Foundation Details | Poured |
Frontage Length | 50 |
Lot Dimensions | 110X50X80 |
Lot Features | Lake Front |
Lot Size Units | Acres |
Mile Marker | 55 |
Road Surface Type | Gravel |
Water Source | Shared Well |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Upper | |||
Bathroom | Lower | |||
Bedroom | Upper | |||
Bedroom | Upper | |||
Great Room | Lower | |||
Kitchen | Lower | |||
Laundry | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool