

























Property Attributes
- MLS#3531217
- TypeSingle Family
- CountyCAMDEN
- CityCamdenton
- AreaG
- NeighborhoodWa Ha Ma
- Zip65020
- StyleOne Story
- Taxes1196
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2299
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Your First Choice Realty, LLC
Property Description
Perfect family get away home on a quiet cove at the lake. Three bedrooms with plenty of other sleeping areas for a family get together stay. The two level home features a full width deck on each level overlooking the boat dock. The boat dock features two full boat slips, swim platform, water slide, "Red Wet Steps" ladder and a fish cleaning station. House has new septic system and new roof. House is built on lot 4 and sale includes lot 2 and lot 3 which increase privacy and added parking space.
Price History | |
---|---|
1/1/2021 | Listed $375,000 |
General Features
Appliances | Oven, Range, Stove |
---|---|
Architectural Style | One Story |
Association Fee Includes | None |
Community Features | None |
Construction Materials | Vinyl Siding |
Cooling | Central Air, Attic Fan |
Elementary School District | Camdenton |
Exterior Features | Deck, Storage |
Flooring | Hardwood |
Heating | Electric, Forced Air |
High School District | Camdenton |
Interior Features | Ceiling Fan(s), Custom Cabinets, Fireplace |
Levels | One |
Location | Lakefront |
MLS Area | G |
Middle/Junior School District | Camdenton |
Mile Marker Area | Niangua River |
Other Structures | Shed(s) |
Parking Features | No Garage, No Driveway |
Patio/Porch Features | Deck |
Possible Use | Residential |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Architectural, Shingle |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Wa Ha Ma |
Waterfront Features | Cove, Lake Front |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Finished |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 2299 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 10 |
Exterior Features
Dock Slip | Yes |
---|---|
Foundation Details | Basement, Poured |
Frontage Length | 100 |
Lot Dimensions | 100x160 |
Lot Features | Lake Front |
Lot Size Acres | 0.35 |
Lot Size Area | 0.35 |
Lot Size Units | Acres |
Mile Marker | 9 |
Road Surface Type | Gravel |
View Y/N | Yes |
Water Source | Private, Well |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Lower | |||
Bathroom | Main | |||
Bedroom | Lower | |||
Bedroom | Main | |||
Bedroom | Main | |||
Dining Room | Main | |||
Family Room | Lower | |||
Kitchen | Main | |||
Laundry | Lower | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool