








































Property Attributes
- MLS#3532438
- TypeSingle Family
- CountyCAMDEN
- CityOsage Beach
- AreaD
- NeighborhoodEcho Valley
- Zip65065
- StyleDetached
- Year Built2015
- Taxes5820
- Price$ 3,250,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage7300
- Lot Size0.64 Acres
Listing Provided Courtesy Of:
RE/MAX Lake of the Ozarks
Data Source:
Lake of the Ozarks/Bagnell Dam MLS
Property Description
Masterfully designed, this iconic landmark treasure offers unparalleled and distinctive architectural elements and living spaces. This IS the "lighthouse" at the 22MM! Enjoy spectacular panoramic views on every level of this property, situated on a gentle point lot with expansive heated saltwater pool and deck with wood-burning fireplace that is literally at the water's edge. Main level living includes a gourmet kitchen open to the great room with vaulted ceilings and vast lakeside windows. The master suite is truly grand w/ huge walk-in shower and walk-in closet. Room for guests!... Lower level includes another master suite, 2 add'l guest rooms, and a 6th gigantic bedroom with attached bath is located on the upper level alongwith the iconic lighthouse. Designed for fun inside and out, the home also includes a large second family room and bar, an incredible game room, and a unique four seasons entertaining bar space with garage-style doors for poolside access. Must see!
Price History | |
---|---|
3/19/2021 | Listed $3,250,000 |
General Features
Accessibility | Low Threshold Shower |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator, Water Softener Owned, Stove |
Association Fee Includes | Water |
Attached Garage | Yes |
Community Features | None |
Construction Materials | Stone, Stucco |
Cooling | Central Air |
Elementary School District | Camdenton |
Exterior Features | Concrete Driveway, Covered Patio, Deck, Enclosed Porch, Fence, Sprinkler/Irrigation, Outdoor Kitchen, Pool, Storm Shelter |
Flooring | Hardwood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 260 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Camdenton |
Interior Features | Wet Bar, Tray Ceiling(s), Ceiling Fan(s), Custom Cabinets, Coffered Ceiling(s), Elevator, Fireplace, Jetted Tub, Cable TV, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower, Window Treatments |
Location | Lakefront |
MLS Area | D |
Middle/Junior School District | Camdenton |
Mile Marker Area | Osage |
Parking Features | Attached, Garage, Storage, Driveway |
Patio/Porch Features | Covered, Deck, Open, Patio, Porch, Screened |
Possible Use | Residential |
Private Pool | Yes |
Property SubType | Detached |
Property Type | Residential |
Roof | Architectural, Shingle |
Rooms | Other, Bathroom, Bedroom, Sunroom, Game Room, Laundry, Bedroom, Bathroom, Bedroom, Bathroom, Bedroom, Family Room, Bathroom, Bedroom, Kitchen, Living Room |
Security Features | Security System Owned, Security System, Storm Shelter Exterior |
Sewer | Septic Tank |
Subdivision Name | Echo Valley |
Total Rooms | 17 |
Utilities | Cable Available |
Virtual Tour | https://www.propertypanorama.com/instaview/loo/3532438 |
Waterfront Features | Lake Front, Seawall |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Finished, Walk-Out Access |
Fireplace Features | Three, Gas, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 4 |
Furnished Y/N | Furnished Or Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 7300 |
Total Baths | 5 |
Total Bedrooms | 6 |
Total Fireplaces | 3 |
Window Features | Window Treatments |
Exterior Features
Dock Slip | Yes |
---|---|
Foundation Details | Slab |
Frontage Length | 247 |
Lot Dimensions | 137X110X93X71 |
Lot Features | Cul-De-Sac, Lake Front, Level, Views, Sprinklers Automatic |
Lot Size Acres | 0.64 |
Lot Size Area | 0.64 |
Lot Size Units | Acres |
Mile Marker | 22 |
Road Surface Type | Asphalt, Paved |
View Y/N | Yes |
Water Source | Community/Coop |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main | |||
Bathroom | Upper | |||
Bathroom | Lower | |||
Bathroom | Lower | |||
Bedroom | Upper | |||
Bedroom | Lower | |||
Bedroom | Main | |||
Bedroom | Lower | |||
Bedroom | Lower | |||
Family Room | Lower | |||
Game Room | Lower | |||
Kitchen | Main | |||
Laundry | Lower | |||
Living Room | Main | |||
Other | Upper | |||
Sunroom | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool