















































Property Attributes
- MLS#3533746
- TypeSingle Family
- CountyCAMDEN
- CityLinn Creek
- AreaF
- Zip65052
- StyleMulti-Level
- Year Built2006
- Taxes4291
- Price$ 1,899,000
- Bedrooms8
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage9000
- Lot Size5.5 Acres
Listing Provided Courtesy Of:
RE/MAX Lake of the Ozarks
Data Source:
Lake of the Ozarks/Bagnell Dam MLS
Property Description
Behind a gated entrance stands a 6700 sq. ft home nested within native trees and abundant wildlife. This home was custom built and designed by a professional interior designer to highlight the breathtaking views of the Lake and over 5.5 acres of private LAKEFRONT land. Inside, you’ll find 5 beds, 5.5 baths, and custom finishes that accent the open floor plan and overlook from the second floor. Walk outside, and you’ll find a black pearl pebble tech pool and pergola that is ready for hosting your friends and family on a scenic overlook. Catch the rays in more ways than one as the roof is solar panel ready. You’ll have ample parking with a large driveway, 2 car garage, and oversized detached garage right next to the house. Head down the private concrete road to a second 2400 sq. ft, 3 bed, 2 bath cove protected home with a permitted and private boat ramp and dock with 265 feet of lakefront. You can have spectacular views and LAKEFRONT all on one incredible property!
Price History | |
---|---|
4/1/2021 | Listed $1,899,000 |
General Features
Accessibility | Low Threshold Shower |
---|---|
Appliances | Cooktop, Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Water Softener Owned, Stove, Trash Compactor, Washer |
Architectural Style | Multi-Level |
Association Fee Includes | None |
Community Features | None |
Construction Materials | Rock, Stucco |
Cooling | Central Air |
Elementary School District | Camdenton |
Exterior Features | Boat Ramp, Concrete Driveway, Covered Patio, Deck, Gravel Driveway, Outdoor Kitchen, Pool, Porch, Patio, Storage, Storm Shelter, Workshop |
Flooring | Hardwood, Tile |
Garage Spaces | 5 |
Garage Y/N | Yes |
Heating | Electric, Heat Pump, Hot Water |
High School District | Camdenton |
Interior Features | Tray Ceiling(s), Ceiling Fan(s), Custom Cabinets, Coffered Ceiling(s), Fireplace, Jetted Tub, Pantry, Cable TV, Unfurnished, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower, Window Treatments |
Levels | Multi/Split |
Location | Lakefront |
MLS Area | F |
Middle/Junior School District | Camdenton |
Mile Marker Area | Osage |
Other Structures | Guest House |
Parking Features | Attached, Detached, Garage, Garage Door Opener, Other, Storage, Workshop in Garage, Driveway |
Patio/Porch Features | Covered, Deck, Open, Patio, Porch, Screened |
Possible Use | Development, Residential, Unimproved |
Private Pool | Yes |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Architectural, Shingle |
Rooms | Breakfast Room/Nook, Great Room, Laundry, Laundry, Kitchen, Kitchen, Mud Room, Great Room |
Security Features | Security System Owned, Security System, Storm Shelter Exterior, Storm Shelter Interior |
Sewer | Septic Tank |
Subdivision Name | None |
Total Rooms | 9 |
Utilities | High Speed Internet Available |
View | Channel, Seasonal View |
Virtual Tour | https://www.propertypanorama.com/instaview-tour/loo/3533746 |
Virtual Tour | https://www.propertypanorama.com/instaview/loo/3533746 |
Waterfront Features | Cove, Boat Ramp/Lift Access, Lake Front, Seawall |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Finished, Walk-Out Access |
Fireplace Features | Electric |
Fireplace Y/N | Yes |
Full Baths | 7 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 9000 |
Total Baths | 8 |
Total Bedrooms | 8 |
Window Features | Window Treatments |
Exterior Features
Dock Permit | 1 |
---|---|
Dock Slip | Yes |
Foundation Details | Poured, Basement |
Frontage Length | 265 |
Lot Dimensions | irregular |
Lot Features | Acreage, Lake Front, Open Lot, Views, Wooded |
Lot Size Acres | 5.5 |
Lot Size Area | 5.5 |
Lot Size Units | Acres |
Mile Marker | 31 |
Road Surface Type | Concrete, Gravel |
View Y/N | Yes |
Water Source | Private, Well |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Breakfast Room/Nook | Upper | |||
Great Room | Lower | |||
Great Room | Main | |||
Kitchen | Lower | |||
Kitchen | Main | |||
Laundry | Lower | |||
Laundry | Main | |||
Mud Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool